Let Your Property with us
We’ve worked with many residential landlords over the last 10 years, from new landlords to experienced investor landlords with vast property portfolios. During that time, we’ve built a strong, professional relationship with our landlords, and understand the importance of delivering an outstanding customer service and striving to exceed expectations.
By understanding your objectives, we can offer you a tailored service that delivers the investment returns you’re looking for- and with our rent collection and fully managed services, we can provide you with the experience and peace of mind when you need it most.
You can take advantage of our free, no obligation rental valuation service, where a locally-based, trained valuer will provide you with an accurate valuation of your rental property. Your valuer will listen to your individual needs, consider local supply of stock, research rental trends, listen to your position and needs and review the condition of your property.
Below is our range of services what we offer
Let Only | Rent Collection | Fully Managed (Most Popular) | Portfolio * | |
---|---|---|---|---|
Regular property advertising | ✔ | ✔ | ✔ | ✔ |
Reference and credit checks | ✔ | ✔ | ✔ | ✔ |
Tenancy agreement prepared | ✔ | ✔ | ✔ | ✔ |
Collection of first month’s rent and deposit | ✔ | ✔ | ✔ | ✔ |
New rent level negotiated | ✔ | ✔ | ✔ | ✔ |
Detailed inventory | ✔ | ✔ | ✔ | ✔ |
Rent collection by standing order with rent transferred into your account | ✘ | ✔ | ✔ | ✔ |
Monthly statements | ✘ | ✔ | ✔ | ✔ |
Printed annual statement for you & your tax adviser, by request | ✘ | ✔ | ✔ | ✔ |
Deposit return process | ✘ | ✔ | ✔ | ✔ |
Check-in and check-out of your tenant | ✘ | ✔ | ✔ | ✔ |
Deposit handover to MyDeposits | ✘ | ✘ | ✔ | ✔ |
Property maintained using our local vetted contractors | ✘ | ✘ | ✔ | ✔ |
Arranging contractor visits | ✘ | ✘ | ✔ | ✔ |
Managing deliveries of new appliances | ✘ | ✘ | ✔ | ✔ |
Maintenance and repairs arranged | ✘ | ✘ | ✔ | ✔ |
Utilities & council tax transferred at start & end of tenancy | ✘ | ✘ | ✔ | ✔ |
Regular property inspections, including photographic reports | ✘ | ✘ | ✔ | ✔ |
Annual property appraisal | ✘ | ✘ | ✔ | ✔ |
Annual portfolio valuation | ✘ | ✘ | ✘ | ✔ |
One dedicated contact across your portfolio | ✘ | ✘ | ✘ | ✔ |
Reading | Oneoff payment of £300 + VAT | 6% of rent (inc vat) |
7.5% of rent (inc vat) |
6.5% of rent (inc vat) |
Swindon | Oneoff payment of £300 + VAT | 6% of rent (inc vat) |
7% of rent (inc vat) |
6% of rent (inc vat) |